generic001001.jpg

 

 

generic001002.jpg

 

 

Public Safety Frequencies
Bay Area - San Mateo County

 

 

 

 

 

generic001003.gif


Display Remarks RX Freq RX PL N/W
CONTROL 1A South Dispatch - Bayside 153.8900 114.8 W
CONTROL 1D South Dispatch - La Honda 154.2350 114.8 W
CONTROL 1E South Dispatch - Pigeon Point 151.0850 114.8 W
COMMAND 11 South Command 154.3700 114.8 W
TAC 15 South Tactical 154.0400 118.8 W
TAC 16 South Tactical 154.0100 146.2 W
TAC 17 South Tactical 155.4000 141.3 W
CONTROL 2 Central Dispatch 153.7850 156.7 W
COMMAND 21 Central Command 153.9500 114.8 W
TAC 25 Central Tactical 156.0150 162.2 W
TAC 26 Central Tactical 154.1450 118.8 W
TAC 27 Central Tactical 153.8300 110.9 W
CONTROL 3 North Dispatch 154.1000 114.8 W
COMMAND 31 North Command 151.0850 123.0 W
TAC 35 North Tactical 154.0100 118.8 W
TAC 36 North Tactical 154.0400 162.2 W
TAC 37 North Tactical 155.4000 107.2 W
CONTROL 1B South Dispatch - Half Moon Bay 154.3400 114.8 W
CONTROL 1C South Dispatch - Montara 154.1450 114.8 W
COMMAND 41 Coast Command 155.8950 114.8 W
TAC 45 Coast Tactical 153.8300 141.3 W
TAC 46 Coast Tactical 154.4450 146.2 W
TAC 47 Coast Tactical 156.0150 123.0 W
COMMAND 51 County Command 151.4750 167.9 W
COMMAND 52 Portable Command 151.4750 167.9 W
TAC 55 Stand by Tac - RIC deployment 154.0550 103.5 W
WHITE 1 Statewide Command 154.2800 csq W
WHITE 2 Statewide Tactical 154.2650 csq W
WHITE 3 Statewide Tactical 154.2950 csq W